| Florida: The Sunshine State | |
|
Called the Sunshine State for good reason, Florida is known for its tropical sunny weather and beautiful beaches. Ponce de Leon, in search of the elusive Fountain of Youth, was the first European to explore Florida. St. Augustine, founded by the Spanish in 1565, is the oldest permanent European settlement in the continental United States. After Florida's statehood in 1845, officials chose the the orange blossom as the state's flower, which is particularly fitting because oranges are one of the main exports of the state.
Because of its sunshine and tropical location, a state surrounded by the Atlantic Ocean and the Gulf of Mexico, Florida attracts millions of visitors each year. Along with 20 state scenic byways, the state's six heritage routes and five national scenic byways are a great way to explore miles of historic trails, its string of coastal lighthouses and beautiful seaside resorts. |
Florida: Archives
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Pensacola Bay | Pensacola | Water Feature | Map |
| Fort Pickens | Gulf Breeze | National Seashore | Map |
| Henderson Beach | Destin | State Park | Map |
| Florida Caverns | Marianna | State Park | Map |
| Eden Gardens | Point Washington | State Park | Map |
| Carrabelle Harbor | Carrabelle | Harbor Town | Map |
| Three Soldiers Monument | Apalachicola | Memorial Park | Map |
| Apalachicola River Walk | Apalachicola | Point of Interest | Map |
| St George Island | Eastpoint | Seascape | Map |
| St George Lighthouse | Eastpoint | Historic Structure | Map |
| St Joseph Peninsula | Port St Joe | Seascape | Map |
| Cape San Blas Light | Port St Joe | Historic Structure | Map |
| Port St Joe | Port St Joe | Harbor Town | Map |
| Port St Joe Bay Walk | Port St Joe | City Scene | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| St Marks Lighthouse | St Marks | St Marks NWR | Map |
| St Marks Wildlife Refuge | St Marks | St Marks NWR | Map |
| Wakulla River | Crawfordville | State Park | Map |
| Apalachee Bay Oystermen | Crawfordville | Water Feature | Map |
| Natural Bridge Battlefield | Tallahassee | Historical Park | Map |
| Big Bend Byway | Tallahassee | Scenic Byway | Byway Map |
| Lake Hall Recreation Area | Tallahassee | State Park | Map |
| Maclay State Gardens | Tallahassee | State Park | Map |
| Lake Jackson Preserve | Tallahassee | Nature Preserve | Map |
| Dorothy B. Oven Park | Tallahassee | City Park | Map |
| Old Florida Capitol | Tallahassee | Historic Structure | Map |
| Wood and Swink Store | Evinston | Historic Structure | Map |
| Cedar Key | Cedar Key | Gulf Island | Map |
| Suwannee River | Fowlers Bluff | Water Feature | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Palace Saloon | Fernandina Beach | Historic Structure | Map |
| Amelia Island Lighthouse | Fernandina Beach | Historic Structure | Map |
| Kingsley Plantation | Jacksonville | Historical Site | Map |
| St Augustine Basilica | St Augustine | Historic Structure | Map |
| Oldest Wooden Schoolhouse | St Augustine | Historic Structure | Map |
| Fort Matanzas | St Augustine | National Monument | Map |
| St Augustine Lighthouse | St Augustine | Historic Structure | Map |
| A1A Scenic and Historic Highway | St Augustine | Scenic Byway | Byway Map |
| Bulow Ruins | Flagler | Historical Park | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Florida Lighthouse Trail | Amelia Island-Key West | Historic Structures | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Honeymoon Island | Dunedin | Gulf Island | Map |
| St Pete Beach | St Pete Beach | Seascape | Map |
| Bayboro Harbor | St Petersburg | Water Feature | Map |
| Long Bayou | St Petersburg | Water Feature | Map |
| Boca Ciega Bay | St Petersburg | Water Feature | Bay Map |
| Dali Art Museum | St Petersburg | Point of Interest | Directions |
| Alafia River Park | Lithia | State Park | Map |
| Sunshine Skyway Bridge | St Petersburg | Modern Marvel | Map |
| Fort De Soto | Pinellas | Historical Park | Map |
| Egmont Island | Pinellas | Gulf Island | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Rainbow River | Dunnellon | Water Feature | Map |
| Rheinauer House | Ocala | Historic Structure | Map |
| Ocala Thoroughbred Country | Ocala | Point of Interest | Map |
| Silver River | Ocala | State Park | Map |
| Orange Blossom Cannonball | Mount Dora | Historic Train | Map |
| Econlockahatchee River | Oviedo | Water Feature | Map |
| Cracker Christmas | Christmas | Holiday Festival | Map |
| Fort Christmas | Christmas | Historical Park | Map |
| Beehead Ranch House | Christmas | Historic Structure | Map |
| Yates House | Christmas | Historic Structure | Map |
| Lake Eola | Orlando | City Park | Map |
| Bok Tower Gardens | Lake Wales | Botanical Garden | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Ormond Scenic Loop | Ormond Beach | Scenic Drive | Map |
| World's Most Famous Beach | Daytona Shores | Seascapes | Map |
| Wilbur-by-the-Sea | Wilbur-by-the-Sea | Seascapes | Map |
| Sugar Mill Ruins | New Smyrna | State Park | Map |
| Smyrna Dunes Park | New Smyrna Beach | Beachside Park | Map |
| Lighthouse Point Park | Ponce Inlet | Historic Structure | Map |
| Ponce Inlet Lighthouse | Ponce Inlet | Historic Structure | Map |
| Ponce Inlet | Ponce Inlet | Water Feature | Map |
| Playalinda Beach | Oak Hill | National Seashore | Map |
| Blue Spring | Orange City | State Park | Map |
| De Leon Springs Park | De Leon Springs | State Park | Map |
| Canaveral National Seashore | Titusville | Seascape | Map |
| Merritt Island NWR | Titusville | Wildlife Refuge | Map |
| Black Point Drive | Titusville | Wildlife Refuge | Map |
| Mosquito Lagoon | Mims | Water Feature | Map |
| Titusville Historic District | Titusville | Historic City | Map |
| LaGrange Church | Titusville | Historic Church | Map |
| Vehicle Assembly Building | Titusville | Kennedy Space Center | Map |
| Rocket Garden | Titusville | KSC Visitor Center | Map |
| Canaveral Marshes | Titusville | Preserve | Map |
| Space and Missile Museum | Cape Canaveral | AF Museum | Map |
| Port Canaveral Super Ships | Port Canaveral | Cruise Ship Harbor | Map |
| Canaveral Lighthouse | Cape Canaveral | Historic Structure | Map |
| Tropical Trail | Merritt Island | Scenic Drive | Map |
| St. Luke's Episcopal Church | Merritt Island | Historic Structure | Map |
| Ron Jons Surf Shop | Cocoa Beach | Point of Interest | Map |
| Cocoa Beach | Cocoa Beach | Seascape | Map |
| Porcher House | Cocoa | Historic Structure | Map |
| Lazy River | Cocoa | Water Feature | Map |
| Lone Cabbage | Cocoa | Point of Interest | Map |
| Cocoa Village Harbor | Cocoa | Water Feature | Map |
| FESC Planetarium | Cocoa | Point of Interest | Map |
| Rockledge Drive | Rockledge | Riverside Drive | Map |
| Indian River Lagoon Byway | Titusville-Wabasso | Scenic Highway | Byway Map |
| Grissom Memorial Wetlands | Melbourne | Wildlife Refuge | Map |
| Indian Harbor Beach | Indian Harbor Beach | Seascape | Map |
| Sebastian Inlet | Sebastian | State Park | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| St Armands Circle | Lido Key | City Scene | Map |
| Ca d' Zan | Sarasota | Historical Site | Map |
| Gamble Plantation | Ellenton | State Historic Site | Map |
| Myakka River State Park | Sarasota | Parkland | Map |
| Matlacha | Matlacha | City Scene | Map |
| Caloosahatchee River | Cape Coral | Water Feature | Map |
| Cape Coral Daybreak | Cape Coral | City Scene | Map |
| Fort Myers Beach | Fort Myers | City Scene | Map |
| Edison Estate | Fort Myers | Historic Structure | Map |
| Ford Estate | Fort Myers | State Park | Map |
| Whiskey Creek | Fort Myers | Water Feature | Map |
| Bonita Beach | Bonita Springs | Seascape | Map |
| Last Paradise | Marco Island | Gulf Island | Area Map |
| Captiva Island | Captiva | Gulf Island | Area Map |
| Sanibel Island | Sanibel | Gulf Island | Area Map |
| Gasparilla Island | Boca Grande | Gulf Island | Area Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Jensen Beach | Jensen Beach | Seascape | Map |
| St Lucie River | Stuart | Water Feature | Map |
| Jonathan Dickinson Park | Hobe Sound | State Park | Map |
| Blowing Rock Preserve | Hobe Sound | Seaside Park | Map | Jupiter Inlet | Jupiter | Water Feature | Map | Jupiter Lighthouse | Jupiter | Historic Structure | Map |
| Morikami Japanese Gardens | Delray Beach | Museum - Gardens | Map |
| South Beach Park | Fort Lauderdale | Beachfront Park | Map |
| Ocean Drive | Miami Beach | Seascape | Map |
| Miami Skyline | Miami Beach | City Skyline | Map |
| Pay-hay-okee Trail | Homestead | National Park | Directions |
| Cape Florida Light | Miami-Dade | Historic Structure | Map |
| Venetian Pool | Coral Gables | Historic Attraction | Map |
| Old Seven Mile Bridge | Marathon | Historic Landmark | Map |
| Fort Zachary Taylor | Key West | Historical Park | Map |
| Duval Street Strand | Key West | Historic Structure | Map |
| Key West Lighthouse | Key West | Historic Structure | Map |
| Mallory Square | Key West | Point of Interest | Map |
| Boca Chita Lighthouse | Islandia | Historic Structure | Map |
| Fort Jefferson | Dry Tortugas | Historic Structure | Map |
Copyright © 2017 Benjamin Prepelka
All Rights Reserved