| Maine: The Pine Tree State |
|
As large as all other New England states combined, Maine's 32,000 square miles are defined by its rocky coastline, quaint seacoast towns, countless bays, 65 charming lighthouses and the 2nd most visited national park in America, Acadia. Although the coastal region garners the majority of tourists, Maine's interior boasts the Appalachian Trail, majestic mountain scenery, significant wildlife, ski resorts and 6000 lakes; offering miles of an unspoiled outdoor paradise.
Famous for its seafood, Maine averages a harvest of 40 million pounds of lobster a year, as well as 200 million pounds of fish and shellfish. Coastal visitors need not travel far to find a delicious seafood dinner. Among its eight travel regions, Maine visitors are sure to discover their own fabulous Great Escape. |
Maine: Archives
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|
| No Entries |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Coos Canyon | Byron | Point of Interest | Map |
| Bennett-Bean Bridge | Wilsons Mills | Historic Structure | Map |
| Grafton Notch Byway | Newry-Upton | Scenic Byway | Byway Map |
| Rangeley Lake | Rangeley | Point of Interest | Map |
| Rangeley Lakes Byway | Madrid-Houghton | Scenic Byway | Byway Map |
| Ellis Falls | East Andover | Waterfall | Map |
| Sunday River Bridge | Newry | Historic Structure | Map |
| Screw Auger Falls | Grafton Township | Waterfall | Map |
| Tripp Lake | Poland | Water Feature | Map |
| Autumn in New England | Fryeburg | Point of Interest | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|
| No Features |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Mount Katahdin | Millinocket | Mountain View | Map |
| Sandy Stream Pond | Millinocket | Water Feature | Directions |
| Penobscot River | Millinocket | Water Feature | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Fort Point Lighthouse | Stockton Springs | State Park POI | Map |
| Eagle Lake | Bar Harbor | Acadia NP | Park Map |
| Acadia Sand Beach | Bar Harbor | Acadia NP | Park Map |
| Carriage Roads | Bar Harbor | Acadia NP | Park Map |
| Jordan Pond | Bar Harbor | Acadia NP | Park Map |
| Cadillac Mountain | Bar Harbor | Acadia NP | Park Map |
| Mount Desert Island | Bar Harbor | Acadia NP | Park Map |
| Bar Harbor | Bar Harbor | City Scene | Map |
| Somesville Bridge | Somesville | Point of Interest | Map |
| Blue Hill Bay | Blue Hill | Point of Interest | Map |
| Seguin Island Lighthouse | Bath | Historic Structure | Map |
| Perkins Island Lighthouse | Bath | Historic Structure | Map |
| Schoodic Peninsula Byway | Sullivan | Scenic Byway | Byway Map |
| Frenchman Bay | Sullivan | Historic Attraction | Area Map |
| Great Duck Island Light | Frenchboro | Historic Structure | Map |
| Bear Island Light | Cranberry Isles | Historic Structure | Map |
| Great Gott Island | Tremont | Point of Interest | Map |
| Petit Manan Lighthouse | Milbridge | Historic Structure | Location |
| Winter Harbor Light | Mark Island | Historic Structure | Map |
| Stonington Harbor | Stonington | City Scene | Map |
| Bold Coast Byway | Milbridge-Lubec | Scenic Byway | Byway Map |
| West Quoddy Light | Lubec | Historic Structure | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Cape Neddick Light (Nubble Light) | York | Historic Lighthouse | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Spring Pt. Ledge Light | South Portland | Historic Structure | Map |
| Bug Light (Breakwater Light) | South Portland | Historic Structure | Map |
| Portland Head Lighthouse | Cape Elizabeth | Historic Structure | Map |
| Ram Island Ledge Light | Cape Elizabeth | Historic Structure | Map |
| Cape Elizabeth Light | Cape Elizabeth | Historic Structure | Map |
| Mackerel Cove | Bailey Island | Harbor View | Map |
| Feature Title: | Nearby City: | Designation: | Directions: |
|---|---|---|---|
| Clark Farms Market | Damariscotta | Point of Interest | Map |
| Homer's Shed | Port Clyde | Point of Interest | Map |
| Marshall Point Light | Port Clyde | Historic Structure | Map |
| Pemaquid Point Lighthouse | Bristol | Historic Structure | Map |
| Colonial Pemaquid | Bristol | State Historic Site | Map |
| Owls Head Lighthouse | Owls Head | Historic Structure | Map |
| Boothbay Harbor | Boothbay | Point of Interest | Map |
| Cuckolds Light | Southport | Historic Structure | Map |
| Burnt Island Lighthouse | Southport | Historic Structure | Map |
| Curtis Island Light | Camden | Historic Structure | Map |
| Camden Hills | Camden | State Park | Map |
| Tenants Harbor | St George | Point of Interest | Map |
| Whitehead Island Light | St George | Historic Structure | Map |
| Monhegan Island | St George | Lighthouse and Museum | Map |
Copyright © 2017 Benjamin Prepelka
All Rights Reserved